C89 · C150
Load-bearing walls
Vertical studs and panel tracks, selected for loads, openings and wall height.
LGS-Profile
Vom C50 bis C250 wird jedes Profil für seine Funktion berechnet, gestanzt, geschnitten und gekennzeichnet.
Zink-Magnesium-Beschichtung · S350GD
Kaltgeformter S350GD-Stahl mit Zink-Magnesium-Beschichtung-Beschichtung aus Zink, Aluminium und Magnesium.

C50 → C250
From 50 to 250 mm deep, with usual thicknesses from 0.7 to 2 mm. Section and spacing are set by the Eurocode 3 stability design.
| Profile | H · web | B · flange | C · lip |
|---|---|---|---|
| C89 | 89 mm | 50 mm | 15 mm |
| C150 | 150 mm | 50 mm | 15 mm |
| C200 | 200 mm | 50 mm | 15 mm |
| C250 | 250 mm | 50 mm | 15 mm |
Structural uses
C89 · C150
Vertical studs and panel tracks, selected for loads, openings and wall height.
C150 · C200 · C250
Horizontal joists engineered for span, permanent and imposed loads, and deflection.
C89
Profiles assembled as trusses to span between supports and resist snow, wind and roofing loads.
Production details
Operations come directly from the production file to speed assembly, route services and avoid manual rework.

Präzise Verbindung mit geringer Aufbauhöhe im Bereich der Schraube.

Öffnung von 35 × 70 mm für Elektro- und Datenkabel.

13-mm-Bohrung zum Verschrauben zweier Rücken an Rücken angeordneter Profile.

Öffnung im Steg, durch die ein anderes Profil geführt werden kann.

Lokaler Ausschnitt der Lippe, um zwei Profile ineinanderzufügen.

Öffnung von 120 × 140 mm für Leitungen und Kanäle bei Profilen C200 und C250.
Engineering data
Reference values taken from the supplied catalogue. Final sizing remains project-specific and load-combination dependent.
| Profile | t · mm | A · mm² | m · kg/m | Iy · cm⁴ | Iz · cm⁴ | Wel,y · cm³ |
|---|---|---|---|---|---|---|
| C89 × 1,0 | 1,0 | 209 | 1,64 | 27,41 | 7,60 | 6,16 |
| C89 × 1,2 | 1,2 | 249 | 1,96 | 32,57 | 8,99 | 7,32 |
| C89 × 1,5 | 1,5 | 310 | 2,43 | 40,11 | 11,00 | 9,01 |
| C89 × 2,0 | 2,0 | 408 | 3,20 | 52,16 | 14,14 | 11,72 |
| C150 × 1,0 | 1,0 | 270 | 2,12 | 91,68 | 9,06 | 12,22 |
| C150 × 1,2 | 1,2 | 323 | 2,53 | 109,21 | 10,72 | 14,56 |
| C150 × 1,5 | 1,5 | 401 | 3,15 | 134,99 | 13,12 | 18,00 |
| C150 × 2,0 | 2,0 | 530 | 4,16 | 176,65 | 16,88 | 23,55 |
| C200 × 1,5 | 1,5 | 476 | 3,74 | 267,66 | 14,25 | 26,77 |
| C200 × 2,0 | 2,0 | 630 | 4,95 | 351,21 | 18,33 | 35,12 |
| C250 × 1,5 | 1,5 | 551 | 4,33 | 459,86 | 15,07 | 36,79 |
| C250 × 2,0 | 2,0 | 730 | 5,73 | 604,52 | 19,39 | 48,36 |
t: nominal thickness · A: cross-sectional area · m: linear mass · Iy/Iz: second moments of area · Wel,y: elastic section modulus.
Your structure